Jobs in Russia by profession
According to open data of the “Work in Russia” portal as of November 21, 2026. Professions are sorted by the number of vacancies open to foreign citizens.
Jobs in Russia by profession
| Profession | Open to foreigners | Vacancies | Median salary | ≈ in US dollars |
|---|---|---|---|---|
| Engineer | 2,150 | 23,103 | 65,000 ₽ | $791 |
| Cook | 1,279 | 10,346 | 50,000 ₽ | $608 |
| Mechanical fitter | 675 | 17,769 | 55,000 ₽ | $669 |
| Welder | 599 | 6,210 | 65,000 ₽ | $791 |
| Sewing machine operator | 510 | 2,003 | 47,500 ₽ | $578 |
| General labourer | 491 | 7,906 | 39,000 ₽ | $475 |
| Massage therapist | 312 | 564 | 55,000 ₽ | $669 |
| Loader | 285 | 6,839 | 56,700 ₽ | $690 |
| Interpreter | 269 | 533 | 55,000 ₽ | $669 |
| Painter | 268 | 1,636 | 54,200 ₽ | $659 |
| Electrical installer | 242 | 13,453 | 55,000 ₽ | $669 |
| Concrete worker | 241 | 604 | 70,000 ₽ | $852 |
| Rebar worker | 240 | 397 | 77,500 ₽ | $943 |
| Cleaner | 230 | 14,443 | 32,000 ₽ | $389 |
| Packer | 228 | 1,874 | 52,500 ₽ | $639 |
| Bricklayer | 211 | 562 | 60,000 ₽ | $730 |
| Electrician | 203 | 3,959 | 56,000 ₽ | $681 |
| Storekeeper | 198 | 2,846 | 51,500 ₽ | $627 |
| Pipe fitter | 176 | 444 | 80,000 ₽ | $973 |
| Site foreman | 175 | 600 | 87,200 ₽ | $1,060 |
| Carpenter | 173 | 1,164 | 47,900 ₽ | $583 |
| Order picker | 163 | 1,582 | 72,500 ₽ | $882 |
| Nurse | 163 | 14,299 | 42,500 ₽ | $517 |
| Tractor driver | 154 | 3,827 | 55,000 ₽ | $669 |
| Sawmill operator | 143 | 332 | 48,800 ₽ | $594 |
| Shop assistant | 133 | 39,353 | 51,500 ₽ | $627 |
| Woodworking machine operator | 124 | 292 | 50,000 ₽ | $608 |
| Plasterer | 118 | 515 | 50,000 ₽ | $608 |
| Road worker | 114 | 3,254 | 65,000 ₽ | $791 |
| Railway track worker | 104 | 1,543 | 69,000 ₽ | $840 |
| Tiler | 103 | 255 | 65,000 ₽ | $791 |
| Street cleaner | 97 | 5,192 | 31,200 ₽ | $380 |
| CNC machine operator | 85 | 1,105 | 76,000 ₽ | $925 |
| Excavator operator | 82 | 1,328 | 65,000 ₽ | $791 |
| Nanny | 81 | 239 | 35,000 ₽ | $426 |
| Hotel housekeeper | 78 | 675 | 40,700 ₽ | $495 |
| Kitchen helper | 76 | 2,940 | 35,000 ₽ | $426 |
| Production operator | 68 | 609 | 65,000 ₽ | $791 |
| Miner | 68 | 263 | 90,000 ₽ | $1,100 |
| Plumber | 65 | 3,325 | 43,300 ₽ | $527 |
| Rigger | 60 | 738 | 60,000 ₽ | $730 |
| Milker | 55 | 848 | 55,000 ₽ | $669 |
| Fabric cutter | 52 | 211 | 40,000 ₽ | $487 |
| Livestock worker | 51 | 777 | 46,000 ₽ | $560 |
| Finishing worker | 48 | 219 | 56,900 ₽ | $692 |
| HVAC installer | 46 | 576 | 60,200 ₽ | $732 |
| Fish processor | 45 | 160 | 70,000 ₽ | $852 |
| Lathe operator | 42 | 2,166 | 69,700 ₽ | $848 |
| Logger | 40 | 390 | 61,000 ₽ | $742 |
| Crane operator | 38 | 1,211 | 70,000 ₽ | $852 |
| Waiter | 35 | 1,225 | 43,400 ₽ | $528 |
| Roofer | 28 | 366 | 50,000 ₽ | $608 |
| Truck driver | 23 | 1,437 | 90,000 ₽ | $1,100 |
| Courier | 20 | 470 | 65,000 ₽ | $791 |
| Bus driver | 18 | 2,034 | 46,100 ₽ | $561 |
| Auto mechanic | 10 | 53 | 69,800 ₽ | $849 |
| Steel erector | 2 | 39 | 115,000 ₽ | $1,400 |
| Greenhouse worker | 1 | 15 | 58,000 ₽ | $706 |
| Taxi driver | 0 | 139 | 125,000 ₽ | $1,520 |
Salaries are monthly, before income tax. Amounts in US dollars are converted at the Bank of Russia rate of November 21, 2026 and are approximate.
Only approved vacancies are counted; the salary is the middle of the “from–to” range. These are not VacancyWay vacancies: the figures describe the job market, and you apply on our platform or directly with the employer.