Salaries in Russia by profession
According to open data of the “Work in Russia” portal as of November 21, 2026, the median salary in vacancies open to foreigners is 55,000 ₽ per month. Choose your country to see salaries in your currency.
Salaries in your currency
- India — Indian rupees
- Bangladesh — Bangladeshi taka
- Sri Lanka — Sri Lankan rupees
- China — Chinese yuan
- Turkey — Turkish lira
- Egypt — Egyptian pounds
- Uzbekistan — Uzbek soʻm
- Kazakhstan — Kazakhstani tenge
- South Korea — South Korean won
- Pakistan — Pakistani rupees
- Nigeria — Nigerian naira
- Kenya — Kenyan shillings
- Ghana — Ghanaian cedis
- Uganda — Ugandan shillings
- Cameroon — Central African CFA francs
Salaries by profession
| Profession | Open to foreigners | Vacancies | Median salary | ≈ in US dollars |
|---|---|---|---|---|
| Engineer | 2,150 | 23,103 | 65,000 ₽ | $791 |
| Cook | 1,279 | 10,346 | 50,000 ₽ | $608 |
| Mechanical fitter | 675 | 17,769 | 55,000 ₽ | $669 |
| Welder | 599 | 6,210 | 65,000 ₽ | $791 |
| Sewing machine operator | 510 | 2,003 | 47,500 ₽ | $578 |
| General labourer | 491 | 7,906 | 39,000 ₽ | $475 |
| Massage therapist | 312 | 564 | 55,000 ₽ | $669 |
| Loader | 285 | 6,839 | 56,700 ₽ | $690 |
| Interpreter | 269 | 533 | 55,000 ₽ | $669 |
| Painter | 268 | 1,636 | 54,200 ₽ | $659 |
| Electrical installer | 242 | 13,453 | 55,000 ₽ | $669 |
| Concrete worker | 241 | 604 | 70,000 ₽ | $852 |
| Rebar worker | 240 | 397 | 77,500 ₽ | $943 |
| Cleaner | 230 | 14,443 | 32,000 ₽ | $389 |
| Packer | 228 | 1,874 | 52,500 ₽ | $639 |
| Bricklayer | 211 | 562 | 60,000 ₽ | $730 |
| Electrician | 203 | 3,959 | 56,000 ₽ | $681 |
| Storekeeper | 198 | 2,846 | 51,500 ₽ | $627 |
| Pipe fitter | 176 | 444 | 80,000 ₽ | $973 |
| Site foreman | 175 | 600 | 87,200 ₽ | $1,060 |
| Carpenter | 173 | 1,164 | 47,900 ₽ | $583 |
| Order picker | 163 | 1,582 | 72,500 ₽ | $882 |
| Nurse | 163 | 14,299 | 42,500 ₽ | $517 |
| Tractor driver | 154 | 3,827 | 55,000 ₽ | $669 |
| Sawmill operator | 143 | 332 | 48,800 ₽ | $594 |
| Shop assistant | 133 | 39,353 | 51,500 ₽ | $627 |
| Woodworking machine operator | 124 | 292 | 50,000 ₽ | $608 |
| Plasterer | 118 | 515 | 50,000 ₽ | $608 |
| Road worker | 114 | 3,254 | 65,000 ₽ | $791 |
| Railway track worker | 104 | 1,543 | 69,000 ₽ | $840 |
| Tiler | 103 | 255 | 65,000 ₽ | $791 |
| Street cleaner | 97 | 5,192 | 31,200 ₽ | $380 |
| CNC machine operator | 85 | 1,105 | 76,000 ₽ | $925 |
| Excavator operator | 82 | 1,328 | 65,000 ₽ | $791 |
| Nanny | 81 | 239 | 35,000 ₽ | $426 |
| Hotel housekeeper | 78 | 675 | 40,700 ₽ | $495 |
| Kitchen helper | 76 | 2,940 | 35,000 ₽ | $426 |
| Production operator | 68 | 609 | 65,000 ₽ | $791 |
| Miner | 68 | 263 | 90,000 ₽ | $1,100 |
| Plumber | 65 | 3,325 | 43,300 ₽ | $527 |
Salaries by city
| City | Open to foreigners | Vacancies | Median salary | ≈ in US dollars |
|---|---|---|---|---|
| Moscow | 2,890 | 18,745 | 90,000 ₽ | $1,100 |
| Saint Petersburg | 704 | 13,365 | 75,000 ₽ | $913 |
| Chita | 658 | 2,240 | 55,000 ₽ | $669 |
| Novosibirsk | 497 | 4,278 | 57,000 ₽ | $694 |
| Vladivostok | 422 | 2,060 | 67,500 ₽ | $821 |
| Khabarovsk | 404 | 3,131 | 60,000 ₽ | $730 |
| Svobodny | 370 | 720 | 70,000 ₽ | $852 |
| Ufa | 358 | 2,748 | 50,000 ₽ | $608 |
| Ussuriysk | 309 | 1,355 | 57,000 ₽ | $694 |
| Nizhnekamsk | 305 | 1,222 | 65,000 ₽ | $791 |
| Barnaul | 230 | 2,119 | 50,000 ₽ | $608 |
| Ulan-Ude | 224 | 1,578 | 52,000 ₽ | $633 |
| Yekaterinburg | 190 | 5,272 | 59,000 ₽ | $718 |
| Krasnoyarsk | 184 | 3,714 | 57,500 ₽ | $700 |
| Gelendzhik | 170 | 790 | 56,000 ₽ | $681 |
| Perm | 168 | 3,413 | 55,000 ₽ | $669 |
| Kazan | 166 | 2,741 | 60,000 ₽ | $730 |
| Birobidzhan | 149 | 1,220 | 48,000 ₽ | $584 |
| Krasnogorsk | 148 | 703 | 87,500 ₽ | $1,060 |
| Yuzhno-Sakhalinsk | 143 | 870 | 70,000 ₽ | $852 |
What affects take-home pay
- Income tax is withheld by the employer; the vacancy usually shows the salary before tax.
- Housing: some employers provide it free or for a fee — check the contract before you travel.
- Shift work (vakhta) usually pays more and often includes housing, meals and travel.
- Overtime, night shifts and work on public holidays are paid extra under Russian labour law.
Salaries are monthly, before income tax. Amounts in US dollars are converted at the Bank of Russia rate of November 21, 2026 and are approximate.
Only approved vacancies are counted; the salary is the middle of the “from–to” range. These are not VacancyWay vacancies: the figures describe the job market, and you apply on our platform or directly with the employer.