Salaries in Russia in Sri Lankan rupees
According to open data of the “Work in Russia” portal as of November 21, 2026, the median salary in vacancies open to foreigners is 55,000 ₽ per month — about LKR 223,000. The tables show salaries by profession and city, converted to Sri Lankan rupees.
Salaries by profession
| Profession | Open to foreigners | Vacancies | Median salary | ≈ in Sri Lankan rupees |
|---|---|---|---|---|
| Engineer | 2,150 | 23,103 | 65,000 ₽ | LKR 263,000 |
| Cook | 1,279 | 10,346 | 50,000 ₽ | LKR 202,000 |
| Mechanical fitter | 675 | 17,769 | 55,000 ₽ | LKR 223,000 |
| Welder | 599 | 6,210 | 65,000 ₽ | LKR 263,000 |
| Sewing machine operator | 510 | 2,003 | 47,500 ₽ | LKR 192,000 |
| General labourer | 491 | 7,906 | 39,000 ₽ | LKR 158,000 |
| Massage therapist | 312 | 564 | 55,000 ₽ | LKR 223,000 |
| Loader | 285 | 6,839 | 56,700 ₽ | LKR 229,000 |
| Interpreter | 269 | 533 | 55,000 ₽ | LKR 223,000 |
| Painter | 268 | 1,636 | 54,200 ₽ | LKR 219,000 |
| Electrical installer | 242 | 13,453 | 55,000 ₽ | LKR 223,000 |
| Concrete worker | 241 | 604 | 70,000 ₽ | LKR 283,000 |
| Rebar worker | 240 | 397 | 77,500 ₽ | LKR 314,000 |
| Cleaner | 230 | 14,443 | 32,000 ₽ | LKR 130,000 |
| Packer | 228 | 1,874 | 52,500 ₽ | LKR 212,000 |
| Bricklayer | 211 | 562 | 60,000 ₽ | LKR 243,000 |
| Electrician | 203 | 3,959 | 56,000 ₽ | LKR 227,000 |
| Storekeeper | 198 | 2,846 | 51,500 ₽ | LKR 208,000 |
| Pipe fitter | 176 | 444 | 80,000 ₽ | LKR 324,000 |
| Site foreman | 175 | 600 | 87,200 ₽ | LKR 353,000 |
| Carpenter | 173 | 1,164 | 47,900 ₽ | LKR 194,000 |
| Order picker | 163 | 1,582 | 72,500 ₽ | LKR 293,000 |
| Nurse | 163 | 14,299 | 42,500 ₽ | LKR 172,000 |
| Tractor driver | 154 | 3,827 | 55,000 ₽ | LKR 223,000 |
| Sawmill operator | 143 | 332 | 48,800 ₽ | LKR 197,000 |
| Shop assistant | 133 | 39,353 | 51,500 ₽ | LKR 208,000 |
| Woodworking machine operator | 124 | 292 | 50,000 ₽ | LKR 202,000 |
| Plasterer | 118 | 515 | 50,000 ₽ | LKR 202,000 |
| Road worker | 114 | 3,254 | 65,000 ₽ | LKR 263,000 |
| Railway track worker | 104 | 1,543 | 69,000 ₽ | LKR 279,000 |
| Tiler | 103 | 255 | 65,000 ₽ | LKR 263,000 |
| Street cleaner | 97 | 5,192 | 31,200 ₽ | LKR 126,000 |
| CNC machine operator | 85 | 1,105 | 76,000 ₽ | LKR 308,000 |
| Excavator operator | 82 | 1,328 | 65,000 ₽ | LKR 263,000 |
| Nanny | 81 | 239 | 35,000 ₽ | LKR 142,000 |
| Hotel housekeeper | 78 | 675 | 40,700 ₽ | LKR 165,000 |
| Kitchen helper | 76 | 2,940 | 35,000 ₽ | LKR 142,000 |
| Production operator | 68 | 609 | 65,000 ₽ | LKR 263,000 |
| Miner | 68 | 263 | 90,000 ₽ | LKR 364,000 |
| Plumber | 65 | 3,325 | 43,300 ₽ | LKR 175,000 |
Salaries by city
| City | Open to foreigners | Vacancies | Median salary | ≈ in Sri Lankan rupees |
|---|---|---|---|---|
| Moscow | 2,890 | 18,745 | 90,000 ₽ | LKR 364,000 |
| Saint Petersburg | 704 | 13,365 | 75,000 ₽ | LKR 304,000 |
| Chita | 658 | 2,240 | 55,000 ₽ | LKR 223,000 |
| Novosibirsk | 497 | 4,278 | 57,000 ₽ | LKR 231,000 |
| Vladivostok | 422 | 2,060 | 67,500 ₽ | LKR 273,000 |
| Khabarovsk | 404 | 3,131 | 60,000 ₽ | LKR 243,000 |
| Svobodny | 370 | 720 | 70,000 ₽ | LKR 283,000 |
| Ufa | 358 | 2,748 | 50,000 ₽ | LKR 202,000 |
| Ussuriysk | 309 | 1,355 | 57,000 ₽ | LKR 231,000 |
| Nizhnekamsk | 305 | 1,222 | 65,000 ₽ | LKR 263,000 |
| Barnaul | 230 | 2,119 | 50,000 ₽ | LKR 202,000 |
| Ulan-Ude | 224 | 1,578 | 52,000 ₽ | LKR 210,000 |
| Yekaterinburg | 190 | 5,272 | 59,000 ₽ | LKR 239,000 |
| Krasnoyarsk | 184 | 3,714 | 57,500 ₽ | LKR 233,000 |
| Gelendzhik | 170 | 790 | 56,000 ₽ | LKR 227,000 |
| Perm | 168 | 3,413 | 55,000 ₽ | LKR 223,000 |
| Kazan | 166 | 2,741 | 60,000 ₽ | LKR 243,000 |
| Birobidzhan | 149 | 1,220 | 48,000 ₽ | LKR 194,000 |
| Krasnogorsk | 148 | 703 | 87,500 ₽ | LKR 354,000 |
| Yuzhno-Sakhalinsk | 143 | 870 | 70,000 ₽ | LKR 283,000 |
| Odintsovo | 134 | 909 | 79,000 ₽ | LKR 320,000 |
| Naberezhnye Chelny | 131 | 1,711 | 62,800 ₽ | LKR 254,000 |
| Magadan | 130 | 903 | 95,000 ₽ | LKR 384,000 |
| Nakhodka | 123 | 699 | 60,500 ₽ | LKR 245,000 |
| Yakutsk | 122 | 593 | 68,500 ₽ | LKR 277,000 |
What affects take-home pay
- Income tax is withheld by the employer; the vacancy usually shows the salary before tax.
- Housing: some employers provide it free or for a fee — check the contract before you travel.
- Shift work (vakhta) usually pays more and often includes housing, meals and travel.
- Overtime, night shifts and work on public holidays are paid extra under Russian labour law.
Jobs in Russia for citizens of Sri Lanka · Work visa
Salaries are monthly, before income tax. Amounts in Sri Lankan rupees are converted at the Bank of Russia rate of November 21, 2026 and are approximate.
Only approved vacancies are counted; the salary is the middle of the “from–to” range. These are not VacancyWay vacancies: the figures describe the job market, and you apply on our platform or directly with the employer.