Jobs in Novosibirsk for foreigners
According to open data of the “Work in Russia” portal as of November 21, 2026, 4,278 vacancies are published in Novosibirsk; 497 of them (12%) are open to foreign citizens. The median salary is 57,000 ₽ per month (≈ $694).
Professions in demand in Novosibirsk
| Profession | Open to foreigners | Vacancies | Median salary |
|---|---|---|---|
| Engineer | 26 | 282 | 65,400 ₽ |
| Cook | 22 | 119 | 52,500 ₽ |
| Order picker | 21 | 31 | 45,000 ₽ |
| Mechanical fitter | 10 | 110 | 60,000 ₽ |
| Shop assistant | 8 | 482 | 57,700 ₽ |
| Massage therapist | 8 | 11 | 55,500 ₽ |
| Nurse | 6 | 174 | 55,900 ₽ |
| Interpreter | 5 | 7 | 50,000 ₽ |
| Sewing machine operator | 4 | 22 | 43,500 ₽ |
| General labourer | 3 | 59 | 34,000 ₽ |
| Packer | 3 | 13 | 52,000 ₽ |
| Loader | 2 | 40 | 53,500 ₽ |
| Bus driver | 2 | 5 | 51,000 ₽ |
| Concrete worker | 2 | 5 | 47,500 ₽ |
| Cleaner | 1 | 221 | 34,000 ₽ |
| Electrical installer | 1 | 68 | 62,500 ₽ |
| Street cleaner | 1 | 37 | 35,000 ₽ |
| Welder | 1 | 33 | 60,000 ₽ |
| Kitchen helper | 1 | 31 | 37,500 ₽ |
| Rigger | 1 | 8 | 70,000 ₽ |
| Hotel housekeeper | 1 | 8 | 38,500 ₽ |
| Finishing worker | 1 | 3 | 55,000 ₽ |
| Woodworking machine operator | 1 | 1 | — |
| Plumber | 0 | 40 | 50,000 ₽ |
| Storekeeper | 0 | 31 | 55,000 ₽ |
Work in Russia by country
- Indiawork visa and work permit
- Bangladeshwork visa and work permit
- Sri Lankawork visa and work permit
- Chinawork visa and work permit
- Turkeywork visa and work permit
- Egyptwork visa and work permit
- Uzbekistanwork patent
- Kazakhstanno permit needed (EAEU)
- South Koreawork visa and work permit
- Pakistanwork visa and work permit
- Nigeriawork visa and work permit
- Kenyawork visa and work permit
- Ghanawork visa and work permit
- Ugandawork visa and work permit
- Cameroonwork visa and work permit
Frequently asked questions
How many jobs for foreigners are there in Novosibirsk?
497 of 4,278 vacancies in open data are marked as open to foreign citizens.
What is the average salary in Novosibirsk?
The median salary is 57,000 ₽ per month (≈ $694); half of the offers pay 45,000 ₽ – 72,100 ₽.
Salaries are monthly, before income tax. Amounts in US dollars are converted at the Bank of Russia rate of November 21, 2026 and are approximate.
Only approved vacancies are counted; the salary is the middle of the “from–to” range. These are not VacancyWay vacancies: the figures describe the job market, and you apply on our platform or directly with the employer.