Jobs in Russia for foreign workers
According to open data of the “Work in Russia” portal as of November 21, 2026, 484,080 vacancies are published in Russia and 21,303 of them are open to foreign citizens. Choose your country, profession or city — we show salaries, requirements and how to get a work visa.
Vacancies484,0801,760,298 openings
Open to foreigners21,3034% of vacancies
Median salary52,500 ₽≈ $639 · per month
With housing12,921
Work in Russia by country
- Indiawork visa and work permit
- Bangladeshwork visa and work permit
- Sri Lankawork visa and work permit
- Chinawork visa and work permit
- Turkeywork visa and work permit
- Egyptwork visa and work permit
- Uzbekistanwork patent
- Kazakhstanno permit needed (EAEU)
- South Koreawork visa and work permit
- Pakistanwork visa and work permit
- Nigeriawork visa and work permit
- Kenyawork visa and work permit
- Ghanawork visa and work permit
- Ugandawork visa and work permit
- Cameroonwork visa and work permit
Professions open to foreigners
| Profession | Open to foreigners | Vacancies | Median salary | ≈ in US dollars |
|---|---|---|---|---|
| Engineer | 2,150 | 23,103 | 65,000 ₽ | $791 |
| Cook | 1,279 | 10,346 | 50,000 ₽ | $608 |
| Mechanical fitter | 675 | 17,769 | 55,000 ₽ | $669 |
| Welder | 599 | 6,210 | 65,000 ₽ | $791 |
| Sewing machine operator | 510 | 2,003 | 47,500 ₽ | $578 |
| General labourer | 491 | 7,906 | 39,000 ₽ | $475 |
| Massage therapist | 312 | 564 | 55,000 ₽ | $669 |
| Loader | 285 | 6,839 | 56,700 ₽ | $690 |
| Interpreter | 269 | 533 | 55,000 ₽ | $669 |
| Painter | 268 | 1,636 | 54,200 ₽ | $659 |
| Electrical installer | 242 | 13,453 | 55,000 ₽ | $669 |
| Concrete worker | 241 | 604 | 70,000 ₽ | $852 |
| Rebar worker | 240 | 397 | 77,500 ₽ | $943 |
| Cleaner | 230 | 14,443 | 32,000 ₽ | $389 |
| Packer | 228 | 1,874 | 52,500 ₽ | $639 |
| Bricklayer | 211 | 562 | 60,000 ₽ | $730 |
| Electrician | 203 | 3,959 | 56,000 ₽ | $681 |
| Storekeeper | 198 | 2,846 | 51,500 ₽ | $627 |
| Pipe fitter | 176 | 444 | 80,000 ₽ | $973 |
| Site foreman | 175 | 600 | 87,200 ₽ | $1,060 |
Cities with the most vacancies for foreigners
| City | Open to foreigners | Vacancies | Median salary | ≈ in US dollars |
|---|---|---|---|---|
| Moscow | 2,890 | 18,745 | 90,000 ₽ | $1,100 |
| Saint Petersburg | 704 | 13,365 | 75,000 ₽ | $913 |
| Chita | 658 | 2,240 | 55,000 ₽ | $669 |
| Novosibirsk | 497 | 4,278 | 57,000 ₽ | $694 |
| Vladivostok | 422 | 2,060 | 67,500 ₽ | $821 |
| Khabarovsk | 404 | 3,131 | 60,000 ₽ | $730 |
| Svobodny | 370 | 720 | 70,000 ₽ | $852 |
| Ufa | 358 | 2,748 | 50,000 ₽ | $608 |
| Ussuriysk | 309 | 1,355 | 57,000 ₽ | $694 |
| Nizhnekamsk | 305 | 1,222 | 65,000 ₽ | $791 |
| Barnaul | 230 | 2,119 | 50,000 ₽ | $608 |
| Ulan-Ude | 224 | 1,578 | 52,000 ₽ | $633 |
| Yekaterinburg | 190 | 5,272 | 59,000 ₽ | $718 |
| Krasnoyarsk | 184 | 3,714 | 57,500 ₽ | $700 |
| Gelendzhik | 170 | 790 | 56,000 ₽ | $681 |
Guides
Salaries are monthly, before income tax. Amounts in US dollars are converted at the Bank of Russia rate of November 21, 2026 and are approximate.
Only approved vacancies are counted; the salary is the middle of the “from–to” range. These are not VacancyWay vacancies: the figures describe the job market, and you apply on our platform or directly with the employer.