Salaries in Russia in Bangladeshi taka
According to open data of the “Work in Russia” portal as of November 21, 2026, the median salary in vacancies open to foreigners is 55,000 ₽ per month — about BDT 83,400. The tables show salaries by profession and city, converted to Bangladeshi taka.
Salaries by profession
| Profession | Open to foreigners | Vacancies | Median salary | ≈ in Bangladeshi taka |
|---|---|---|---|---|
| Engineer | 2,150 | 23,103 | 65,000 ₽ | BDT 98,600 |
| Cook | 1,279 | 10,346 | 50,000 ₽ | BDT 75,800 |
| Mechanical fitter | 675 | 17,769 | 55,000 ₽ | BDT 83,400 |
| Welder | 599 | 6,210 | 65,000 ₽ | BDT 98,600 |
| Sewing machine operator | 510 | 2,003 | 47,500 ₽ | BDT 72,000 |
| General labourer | 491 | 7,906 | 39,000 ₽ | BDT 59,200 |
| Massage therapist | 312 | 564 | 55,000 ₽ | BDT 83,400 |
| Loader | 285 | 6,839 | 56,700 ₽ | BDT 86,000 |
| Interpreter | 269 | 533 | 55,000 ₽ | BDT 83,400 |
| Painter | 268 | 1,636 | 54,200 ₽ | BDT 82,200 |
| Electrical installer | 242 | 13,453 | 55,000 ₽ | BDT 83,400 |
| Concrete worker | 241 | 604 | 70,000 ₽ | BDT 106,000 |
| Rebar worker | 240 | 397 | 77,500 ₽ | BDT 118,000 |
| Cleaner | 230 | 14,443 | 32,000 ₽ | BDT 48,500 |
| Packer | 228 | 1,874 | 52,500 ₽ | BDT 79,600 |
| Bricklayer | 211 | 562 | 60,000 ₽ | BDT 91,000 |
| Electrician | 203 | 3,959 | 56,000 ₽ | BDT 84,900 |
| Storekeeper | 198 | 2,846 | 51,500 ₽ | BDT 78,100 |
| Pipe fitter | 176 | 444 | 80,000 ₽ | BDT 121,000 |
| Site foreman | 175 | 600 | 87,200 ₽ | BDT 132,000 |
| Carpenter | 173 | 1,164 | 47,900 ₽ | BDT 72,700 |
| Order picker | 163 | 1,582 | 72,500 ₽ | BDT 110,000 |
| Nurse | 163 | 14,299 | 42,500 ₽ | BDT 64,500 |
| Tractor driver | 154 | 3,827 | 55,000 ₽ | BDT 83,400 |
| Sawmill operator | 143 | 332 | 48,800 ₽ | BDT 74,000 |
| Shop assistant | 133 | 39,353 | 51,500 ₽ | BDT 78,100 |
| Woodworking machine operator | 124 | 292 | 50,000 ₽ | BDT 75,800 |
| Plasterer | 118 | 515 | 50,000 ₽ | BDT 75,800 |
| Road worker | 114 | 3,254 | 65,000 ₽ | BDT 98,600 |
| Railway track worker | 104 | 1,543 | 69,000 ₽ | BDT 105,000 |
| Tiler | 103 | 255 | 65,000 ₽ | BDT 98,600 |
| Street cleaner | 97 | 5,192 | 31,200 ₽ | BDT 47,300 |
| CNC machine operator | 85 | 1,105 | 76,000 ₽ | BDT 115,000 |
| Excavator operator | 82 | 1,328 | 65,000 ₽ | BDT 98,600 |
| Nanny | 81 | 239 | 35,000 ₽ | BDT 53,100 |
| Hotel housekeeper | 78 | 675 | 40,700 ₽ | BDT 61,700 |
| Kitchen helper | 76 | 2,940 | 35,000 ₽ | BDT 53,100 |
| Production operator | 68 | 609 | 65,000 ₽ | BDT 98,600 |
| Miner | 68 | 263 | 90,000 ₽ | BDT 137,000 |
| Plumber | 65 | 3,325 | 43,300 ₽ | BDT 65,700 |
Salaries by city
| City | Open to foreigners | Vacancies | Median salary | ≈ in Bangladeshi taka |
|---|---|---|---|---|
| Moscow | 2,890 | 18,745 | 90,000 ₽ | BDT 137,000 |
| Saint Petersburg | 704 | 13,365 | 75,000 ₽ | BDT 114,000 |
| Chita | 658 | 2,240 | 55,000 ₽ | BDT 83,400 |
| Novosibirsk | 497 | 4,278 | 57,000 ₽ | BDT 86,500 |
| Vladivostok | 422 | 2,060 | 67,500 ₽ | BDT 102,000 |
| Khabarovsk | 404 | 3,131 | 60,000 ₽ | BDT 91,000 |
| Svobodny | 370 | 720 | 70,000 ₽ | BDT 106,000 |
| Ufa | 358 | 2,748 | 50,000 ₽ | BDT 75,800 |
| Ussuriysk | 309 | 1,355 | 57,000 ₽ | BDT 86,500 |
| Nizhnekamsk | 305 | 1,222 | 65,000 ₽ | BDT 98,600 |
| Barnaul | 230 | 2,119 | 50,000 ₽ | BDT 75,800 |
| Ulan-Ude | 224 | 1,578 | 52,000 ₽ | BDT 78,900 |
| Yekaterinburg | 190 | 5,272 | 59,000 ₽ | BDT 89,500 |
| Krasnoyarsk | 184 | 3,714 | 57,500 ₽ | BDT 87,200 |
| Gelendzhik | 170 | 790 | 56,000 ₽ | BDT 84,900 |
| Perm | 168 | 3,413 | 55,000 ₽ | BDT 83,400 |
| Kazan | 166 | 2,741 | 60,000 ₽ | BDT 91,000 |
| Birobidzhan | 149 | 1,220 | 48,000 ₽ | BDT 72,800 |
| Krasnogorsk | 148 | 703 | 87,500 ₽ | BDT 133,000 |
| Yuzhno-Sakhalinsk | 143 | 870 | 70,000 ₽ | BDT 106,000 |
| Odintsovo | 134 | 909 | 79,000 ₽ | BDT 120,000 |
| Naberezhnye Chelny | 131 | 1,711 | 62,800 ₽ | BDT 95,200 |
| Magadan | 130 | 903 | 95,000 ₽ | BDT 144,000 |
| Nakhodka | 123 | 699 | 60,500 ₽ | BDT 91,800 |
| Yakutsk | 122 | 593 | 68,500 ₽ | BDT 104,000 |
What affects take-home pay
- Income tax is withheld by the employer; the vacancy usually shows the salary before tax.
- Housing: some employers provide it free or for a fee — check the contract before you travel.
- Shift work (vakhta) usually pays more and often includes housing, meals and travel.
- Overtime, night shifts and work on public holidays are paid extra under Russian labour law.
Jobs in Russia for citizens of Bangladesh · Work visa
Salaries are monthly, before income tax. Amounts in Bangladeshi taka are converted at the Bank of Russia rate of November 21, 2026 and are approximate.
Only approved vacancies are counted; the salary is the middle of the “from–to” range. These are not VacancyWay vacancies: the figures describe the job market, and you apply on our platform or directly with the employer.